Size Chart
Shirt Measurements | XS | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|---|
Front Length (from High Point Shoulder)* | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest (1" below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Across shoulder | 15 1/2 | 16 1/2 | 18 | 19 1/4 | 20 1/2 | 21 3/4 | 24 |
200/210 Short Sleeve Length (overarm) | 8 1/4 | 8 1/2 | 9 | 9 /12 | 10 | 10 1/2 | 11 |
220/230 Longsleeve Length (overarm) | 24 3/4 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 |
*Shirt Lengths 1/2 inch variance
Youth Shirt Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Length (from High Point Shoulder)* | 20 | 21 1/2 | 23 | 24 | 25 |
Chest (1" below armhole) | 14 | 15 | 16 | 17 | 18 |
Across shoulder | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 |
Sleeve Length (overarm) | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 |
*Shirt Lengths 1/2 inch variance